<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Statistical Discrimination</title>
	<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/</link>
	<description></description>
	<pubDate>Sun, 12 Feb 2012 15:04:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: JFW</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-156266</link>
		<dc:creator>JFW</dc:creator>
		<pubDate>Thu, 16 Aug 2007 01:23:59 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-156266</guid>
		<description>"IF you DO NOT HAVE DETAILED INFORMATION on an individual, it is rational to evaluate them on group averages."

Just a guess here but, I would assume that the short black female had a resume when she applied for the position of principal. I'm thinking that qualifies as "detailed information". As such, the scenario doesn't apply to that which the author was speaking.</description>
		<content:encoded><![CDATA[<p>&#8220;IF you DO NOT HAVE DETAILED INFORMATION on an individual, it is rational to evaluate them on group averages.&#8221;</p>
<p>Just a guess here but, I would assume that the short black female had a resume when she applied for the position of principal. I&#8217;m thinking that qualifies as &#8220;detailed information&#8221;. As such, the scenario doesn&#8217;t apply to that which the author was speaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Difference Between Statistical Discrimination And Racism at</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-156260</link>
		<dc:creator>The Difference Between Statistical Discrimination And Racism at</dc:creator>
		<pubDate>Wed, 15 Aug 2007 23:46:57 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-156260</guid>
		<description>[...] It always annoys me when someone confuses true racism with statistical discrimination. VivirLatino gives a perfect example that here. More on statistical discrimination here.  Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It always annoys me when someone confuses true racism with statistical discrimination. VivirLatino gives a perfect example that here. More on statistical discrimination here.  Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolando Garza</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-84713</link>
		<dc:creator>Rolando Garza</dc:creator>
		<pubDate>Wed, 01 Mar 2006 08:19:48 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-84713</guid>
		<description>Umm... small mistake on my comment... 'purchase insurance companies' should read 'purchase insurance'.</description>
		<content:encoded><![CDATA[<p>Umm&#8230; small mistake on my comment&#8230; &#8216;purchase insurance companies&#8217; should read &#8216;purchase insurance&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolando Garza</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-84712</link>
		<dc:creator>Rolando Garza</dc:creator>
		<pubDate>Wed, 01 Mar 2006 08:18:29 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-84712</guid>
		<description>I agree with John, and HP on this one... but statistical differentiation is, in fact, what you go through when you take a loan from a bank, when you purchase insurance companies and when you watch advertisements on TV.</description>
		<content:encoded><![CDATA[<p>I agree with John, and HP on this one&#8230; but statistical differentiation is, in fact, what you go through when you take a loan from a bank, when you purchase insurance companies and when you watch advertisements on TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-84627</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 27 Feb 2006 13:13:01 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-84627</guid>
		<description>I think statistical discrimination is a fact and we can't no anything about it.
Our everyday lives depend on statistics why not discimination?</description>
		<content:encoded><![CDATA[<p>I think statistical discrimination is a fact and we can&#8217;t no anything about it.<br />
Our everyday lives depend on statistics why not discimination?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cad</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83664</link>
		<dc:creator>cad</dc:creator>
		<pubDate>Fri, 10 Feb 2006 05:13:51 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83664</guid>
		<description>What ever gave you that impression? lol</description>
		<content:encoded><![CDATA[<p>What ever gave you that impression? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83662</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Fri, 10 Feb 2006 02:24:44 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83662</guid>
		<description>Oh here we go again...:-)

I keep getting this feeling like you guys are trying to tell me something....</description>
		<content:encoded><![CDATA[<p>Oh here we go again&#8230;:-)</p>
<p>I keep getting this feeling like you guys are trying to tell me something&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cad</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83660</link>
		<dc:creator>cad</dc:creator>
		<pubDate>Fri, 10 Feb 2006 02:04:39 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83660</guid>
		<description>next entry, try a little more HP, a little less "quoting"  

:)</description>
		<content:encoded><![CDATA[<p>next entry, try a little more HP, a little less &#8220;quoting&#8221;  </p>
<p> <img src='http://hispanicpundit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83632</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Thu, 09 Feb 2006 17:52:01 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83632</guid>
		<description>I don't think that 'statistical discrimination' is a good thing, but I do think that it is a practically inevitable result given human nature. And I do agree with the author in the sense that it is drastically different than full blown discrimination.

Have you watched the movie &lt;em&gt;Crash&lt;/em&gt;? What do you think about &lt;a href="http://econlog.econlib.org/archives/2005/09/crashing_into_s.html" rel="nofollow"&gt;this review&lt;/a&gt; of that movie?

My only point in bringing up statistical discrimination is what the author of that review alludes to at the end.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that &#8217;statistical discrimination&#8217; is a good thing, but I do think that it is a practically inevitable result given human nature. And I do agree with the author in the sense that it is drastically different than full blown discrimination.</p>
<p>Have you watched the movie <em>Crash</em>? What do you think about <a href="http://econlog.econlib.org/archives/2005/09/crashing_into_s.html" rel="nofollow">this review</a> of that movie?</p>
<p>My only point in bringing up statistical discrimination is what the author of that review alludes to at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjerringa mot Strommen</title>
		<link>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83625</link>
		<dc:creator>Kjerringa mot Strommen</dc:creator>
		<pubDate>Thu, 09 Feb 2006 14:27:51 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/02/09/statistical-discrimination/#comment-83625</guid>
		<description>HP: I have become increasingly worried about you recently.  Do you realize that unless you share your own view, the articles you exhibit on your blog represent you?  There is nothing positive about "statistical differentiation" in judging another human being.  Does this mean that my smart, effective, hard-working principal should not have been hired because she is short, black and female when most administrators in the District are tall, white and male?  I do not judge others by statistics and I hope you don't either.  Those who do miss out on real opportunities and compound the racism in this country.</description>
		<content:encoded><![CDATA[<p>HP: I have become increasingly worried about you recently.  Do you realize that unless you share your own view, the articles you exhibit on your blog represent you?  There is nothing positive about &#8220;statistical differentiation&#8221; in judging another human being.  Does this mean that my smart, effective, hard-working principal should not have been hired because she is short, black and female when most administrators in the District are tall, white and male?  I do not judge others by statistics and I hope you don&#8217;t either.  Those who do miss out on real opportunities and compound the racism in this country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.192 seconds -->

